skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
1 Vinny Riccobene 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
41 Jake Smalley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Ted Austin 3 0 0 0 0 0.0 0 0 0 19 0 0 0 0.00
2 Zach Bilius 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
19 Reed Fidler 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
3 Evan Heldt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Blake Mullins 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
22 Brenden Campbell 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
24 Cam Clarke 3 2 0 2 1 200.0 0 0 1 0 0 0 0 0.67
4 Brian Hack 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Brendan LaScola 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0.33
21 Cain Maison 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
28 Kirby Simeon 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
43 Tristin Snyder 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
66 Zach Swanson 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
10 Alex Syring 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Vinny Riccobene 1 51:00 0 1 0 34 28 6 7.06 .824 0 0
41 Jake Smalley 2 121:00 1 0 0 38 36 2 0.99 .947 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
1 Vinny Riccobene 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
41 Jake Smalley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Ted Austin 3 0 0 0 0 0.0 0 0 0 19 0 0 0 0.00
2 Zach Bilius 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
19 Reed Fidler 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
3 Evan Heldt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Blake Mullins 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
22 Brenden Campbell 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
24 Cam Clarke 3 2 0 2 1 200.0 0 0 1 0 0 0 0 0.67
4 Brian Hack 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Brendan LaScola 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0.33
21 Cain Maison 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
28 Kirby Simeon 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
43 Tristin Snyder 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
66 Zach Swanson 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
10 Alex Syring 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Vinny Riccobene 1 51:00 0 1 0 34 28 6 7.06 .824 0 0
41 Jake Smalley 2 121:00 1 0 0 38 36 2 0.99 .947 0 0