skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
AC Kim Weiss 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Kush Sidhu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Helen Sears 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
HC Todd Scriber 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sarah Renberg 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Veronika Pettey 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
6 Elise Park 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Cammi Paladino 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Breea Kobernick 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
4 Taylor Knibb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Eleanor Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Grace Fisher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Madison Farrand 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
24 Grace Dorrian 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
5 Kerri Corcoran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Claire Coffman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Karrina Cave-Hawkins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Gianna Meloni 3 95:58 0 2 0 76 72 4 2.00 .947 0 0
1 Allie Dalaya 3 46:53 0 1 0 31 29 2 2.05 .935 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
AC Kim Weiss 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Kush Sidhu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Helen Sears 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
HC Todd Scriber 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sarah Renberg 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Veronika Pettey 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
6 Elise Park 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Cammi Paladino 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Breea Kobernick 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
4 Taylor Knibb 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Eleanor Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Grace Fisher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Madison Farrand 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
24 Grace Dorrian 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
5 Kerri Corcoran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Claire Coffman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Karrina Cave-Hawkins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Gianna Meloni 3 95:58 0 2 0 76 72 4 2.00 .947 0 0
1 Allie Dalaya 3 46:53 0 1 0 31 29 2 2.05 .935 0 0