skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
34 Marjory Boyd 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
HC Stephanie Wood 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Megan Wilmot 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
30 Kasey Welch 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Rachel Ulian 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
4 Caroline Seibold 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Julia Olson 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
33 Amy Morin 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
9 Kelly McCarthy 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
19 Caitlin McBride 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
6 Mary Latona 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
25 Caroline Garrity 3 1 1 2 1 100.0 0 0 0 0 8 0 0 0 0.67
22 Anna Fucillo 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0.33
AC Brian Donahoe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Danielle Doherty 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
50 Sara Merker 3 174:47 0 2 0 99 89 10 2.92 .899 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
34 Marjory Boyd 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
HC Stephanie Wood 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Megan Wilmot 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
30 Kasey Welch 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Rachel Ulian 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
4 Caroline Seibold 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Julia Olson 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
33 Amy Morin 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
9 Kelly McCarthy 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
19 Caitlin McBride 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
6 Mary Latona 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
25 Caroline Garrity 3 1 1 2 1 100.0 0 0 0 0 8 0 0 0 0.67
22 Anna Fucillo 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0.33
AC Brian Donahoe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Danielle Doherty 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
50 Sara Merker 3 174:47 0 2 0 99 89 10 2.92 .899 0 0