skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
AC Sydney O'Keefe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
HC Pete Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Audrey Warner 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
10 Emma Turbyville 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0.33
19 Sloan Sullivan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Taylor Schwalbe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Brette Pettet 3 2 0 2 2 100.0 0 0 0 0 2 0 0 1 0.67
5 Britt Mingoia 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
3 Kylie McCloskey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Alexis Mauermann 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
17 Patti Marshall 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
18 Ryan Little 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
6 Dom Kremer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Haley Ketola 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Katherine Hughes 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 1.67
16 Josefine Hansen 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
14 Hannah England 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 1.00
4 Gisele Cazaudemec 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Brooke Boquist 3 2 1 3 2 100.0 0 0 0 0 4 0 0 0 1.00
21 Brooke Ahbe 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Megan DuBois 3 150:36 3 0 0 45 42 3 1.02 .933 1 0
1 Emmy Cooper 3 17:00 0 0 0 4 4 0 0.00 1.000 0 0

Player Stats