skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
22 Michael Cichy 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Christopher Lee 1 1 2 3 1 100.0 0 0 0 0 2 0 0 0 3.00
8 Kyle Molony 1 2 1 3 2 100.0 0 0 0 0 2 0 0 0 3.00
11 Jonathan Bullock 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Jacob McKenna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Peter Schilletter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Jesse Sturdivant 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Jacob Wrzesinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Brenden Fehlig 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
15 Justin Luzak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Stephen Smetany 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
32 Gage Roberts 1 48:00 0 1 0 34 28 6 6.00 .824 0 0
1 David Turner 1 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats