skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
18 Sean Hengemuhle 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
13 Owen Ladd 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Connor Boyce 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Isaac Cioffi 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Needleman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Kyle Cioffi 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
15 Caleb Phelps 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Rouleau 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0.67
17 Zachary Savage 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
6 Zachary Williams 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0.33
9 AJ Allen 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
11 Owen Hungerford 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
14 Hunter Kirouac 3 2 2 4 2 100.0 0 0 0 0 11 0 0 0 0 1.33
5 Henry Long 3 0 3 3 0 0.0 0 0 0 0 8 0 0 0 0 1.00
4 Sam Shorey 3 3 0 3 3 100.0 0 0 0 0 6 0 0 0 0 1.00
12 Colton Wright 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
18 Sean Hengemuhle 3 48:00 0 1 0 107 98 9 11.25 .916 0 0
35 Ben Thibault 3 103:34 1 1 0 61 53 8 4.63 .869 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
18 Sean Hengemuhle 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
13 Owen Ladd 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Connor Boyce 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Isaac Cioffi 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Matt Needleman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Kyle Cioffi 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
15 Caleb Phelps 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Rouleau 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0.67
17 Zachary Savage 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
6 Zachary Williams 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0.33
9 AJ Allen 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
11 Owen Hungerford 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
14 Hunter Kirouac 3 2 2 4 2 100.0 0 0 0 0 11 0 0 0 0 1.33
5 Henry Long 3 0 3 3 0 0.0 0 0 0 0 8 0 0 0 0 1.00
4 Sam Shorey 3 3 0 3 3 100.0 0 0 0 0 6 0 0 0 0 1.00
12 Colton Wright 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
18 Sean Hengemuhle 3 48:00 0 1 0 107 98 9 11.25 .916 0 0
35 Ben Thibault 3 103:34 1 1 0 61 53 8 4.63 .869 0 0