skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
11 Chris Blanchard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Adam Burkle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Connor Dow 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0.33
16 Connor Hurley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Matt Latella 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Colin O'Connor 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
29 Jeff Rider 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Austin Aitro 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0.33
18 Alec Andreucci 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 0 1.00
10 Jimmy Augar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Chris Cafiero 3 1 0 1 1 100.0 0 0 0 0 2 0 0 1 0 0.33
8 Andrew Gobany 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0.67
3 Cal Hoban 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
5 Matt Muro 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
12 Nick Palumbo 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
9 Jeremy Routh 3 4 1 5 4 100.0 2 0 0 0 0 0 0 0 0 1.67
6 Tommy Sampson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Adam Usinger 3 3 2 5 3 100.0 1 0 0 0 0 0 0 1 0 1.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Justin Daddio 3 48:00 1 0 0 23 22 1 1.25 .957 0 0
30 Justin Edwards 3 96:00 1 1 0 78 70 8 5.00 .897 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
11 Chris Blanchard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Adam Burkle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Connor Dow 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0.33
16 Connor Hurley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Matt Latella 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Colin O'Connor 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
29 Jeff Rider 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Austin Aitro 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0.33
18 Alec Andreucci 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 0 1.00
10 Jimmy Augar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Chris Cafiero 3 1 0 1 1 100.0 0 0 0 0 2 0 0 1 0 0.33
8 Andrew Gobany 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0.67
3 Cal Hoban 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
5 Matt Muro 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
12 Nick Palumbo 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
9 Jeremy Routh 3 4 1 5 4 100.0 2 0 0 0 0 0 0 0 0 1.67
6 Tommy Sampson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Adam Usinger 3 3 2 5 3 100.0 1 0 0 0 0 0 0 1 0 1.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Justin Daddio 3 48:00 1 0 0 23 22 1 1.25 .957 0 0
30 Justin Edwards 3 96:00 1 1 0 78 70 8 5.00 .897 0 0