skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
36 Andres Cruz 1 0 0 0 0 0 0
15 Montana Bahls 3 0 3 3 0 0 4
13 Quin de Leon 3 0 1 1 0 0 0
4 Jake Finnegan 3 0 0 0 0 0 0
19 Reno Murphy 3 0 0 0 0 0 2
57 Ted Schwebke 3 0 0 0 0 0 0
25 Brett Stewart 3 0 1 1 0 0 0
32 Tom Breitfuss 3 0 0 0 0 0 17
62 Andy Cropp 3 2 2 4 2 0 0
3 Adam Goethals 3 1 1 2 0 0 0
52 Anthony Heaslip 3 1 0 1 1 0 2
37 Andre Liou 3 0 0 0 0 0 0
28 Blake Miller 3 1 0 1 1 0 4
16 Jonathan Pirrie 3 0 1 1 0 0 2
10 Richard Ronan 3 1 0 1 1 0 0
56 Cole Runkel 3 2 1 3 2 0 2
46 Ryan Teagardin 3 0 1 1 0 0 0
42 Erik Swanberg 3 0 1 1 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
39 Patrick Koski 3 51:00 1 0 21 0 0.00 1.000
30 Brandon Roderick 3 102:00 2 0 13 3 1.50 .769

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
36 Andres Cruz 1 0 0 0 0 0 0
15 Montana Bahls 3 0 3 3 0 0 4
13 Quin de Leon 3 0 1 1 0 0 0
4 Jake Finnegan 3 0 0 0 0 0 0
19 Reno Murphy 3 0 0 0 0 0 2
57 Ted Schwebke 3 0 0 0 0 0 0
25 Brett Stewart 3 0 1 1 0 0 0
32 Tom Breitfuss 3 0 0 0 0 0 17
62 Andy Cropp 3 2 2 4 2 0 0
3 Adam Goethals 3 1 1 2 0 0 0
52 Anthony Heaslip 3 1 0 1 1 0 2
37 Andre Liou 3 0 0 0 0 0 0
28 Blake Miller 3 1 0 1 1 0 4
16 Jonathan Pirrie 3 0 1 1 0 0 2
10 Richard Ronan 3 1 0 1 1 0 0
56 Cole Runkel 3 2 1 3 2 0 2
46 Ryan Teagardin 3 0 1 1 0 0 0
42 Erik Swanberg 3 0 1 1 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
39 Patrick Koski 3 51:00 1 0 21 0 0.00 1.000
30 Brandon Roderick 3 102:00 2 0 13 3 1.50 .769