skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
96 Gavin Lubin 1 0 1 1 0 0.0 0 0 2 0 0 1.00
71 Nick Almasy 2 2 0 2 2 100.0 1 0 0 0 1 1.00
16 Josh Bosnjak 2 0 0 0 0 0.0 0 0 0 0 0 0.00
44 Blayde Briske 2 0 0 0 0 0.0 0 0 2 0 0 0.00
3 Brian Cresap 2 0 1 1 0 0.0 0 0 2 0 0 0.50
18 Karson Frisk 2 2 0 2 2 100.0 0 0 2 0 0 1.00
17 Kirby Graff 2 0 2 2 0 0.0 0 0 2 0 0 1.00
19 Bryan Grant 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Ben Heafer 2 3 1 4 3 100.0 1 0 2 0 0 2.00
26 Solomon Mabry 2 2 1 3 2 100.0 1 0 2 0 1 1.50
9 Marcus Moloney 2 0 1 1 0 0.0 0 0 0 0 0 0.50
23 Tyler Painter 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Ronald Perry 2 0 4 4 0 0.0 0 0 0 0 0 2.00
98 Joel Tomuro 2 2 1 3 2 100.0 0 0 0 0 0 1.50
4 Kevin Zigarlick 2 0 1 1 0 0.0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Dustin Fritz 2 51:00 1 0 38 36 2 2.35 .947 0
34 Nathan Wright 2 51:00 1 0 11 11 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
96 Gavin Lubin 1 0 1 1 0 0.0 0 0 2 0 0 1.00
71 Nick Almasy 2 2 0 2 2 100.0 1 0 0 0 1 1.00
16 Josh Bosnjak 2 0 0 0 0 0.0 0 0 0 0 0 0.00
44 Blayde Briske 2 0 0 0 0 0.0 0 0 2 0 0 0.00
3 Brian Cresap 2 0 1 1 0 0.0 0 0 2 0 0 0.50
18 Karson Frisk 2 2 0 2 2 100.0 0 0 2 0 0 1.00
17 Kirby Graff 2 0 2 2 0 0.0 0 0 2 0 0 1.00
19 Bryan Grant 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Ben Heafer 2 3 1 4 3 100.0 1 0 2 0 0 2.00
26 Solomon Mabry 2 2 1 3 2 100.0 1 0 2 0 1 1.50
9 Marcus Moloney 2 0 1 1 0 0.0 0 0 0 0 0 0.50
23 Tyler Painter 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Ronald Perry 2 0 4 4 0 0.0 0 0 0 0 0 2.00
98 Joel Tomuro 2 2 1 3 2 100.0 0 0 0 0 0 1.50
4 Kevin Zigarlick 2 0 1 1 0 0.0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Dustin Fritz 2 51:00 1 0 38 36 2 2.35 .947 0
34 Nathan Wright 2 51:00 1 0 11 11 0 0.00 1.000 1