skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
33 Hayden Breceda 3 2 2 4 2 100.0 1 0 2 0 0 1.33
92 Joey Buonocore 3 1 0 1 1 100.0 0 0 0 0 0 0.33
2 Cameron Neufeld 3 0 0 0 0 0.0 0 0 4 0 0 0.00
94 Jake Rice 3 0 0 0 0 0.0 0 0 7 0 0 0.00
44 Manny Rowe 3 0 0 0 0 0.0 0 0 2 0 0 0.00
3 Austin Stringfellow 3 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Hayden Baardsen 3 0 0 0 0 0.0 0 0 0 0 0 0.00
10 Brendan Bartley 3 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Kevin Clancey 3 1 0 1 1 100.0 0 0 2 0 1 0.33
15 Trey Decker 3 0 0 0 0 0.0 0 0 2 0 0 0.00
8 Kyle Erwin 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Scott Farr 3 3 2 5 3 100.0 0 0 0 0 1 1.67
6 Jordan Foret 3 0 1 1 0 0.0 0 0 2 0 0 0.33
9 Taylor Knight 3 0 1 1 0 0.0 0 0 4 0 0 0.33
13 Anthony Scott 3 0 1 1 0 0.0 0 0 0 0 0 0.33
21 Deric Storbeck 3 0 0 0 0 0.0 0 0 0 0 0 0.00
27 Steven Taylor 3 2 3 5 2 100.0 0 0 0 0 0 1.67
26 Marcus Velasco 3 0 0 0 0 0.0 0 0 2 0 0 0.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Scotty Bowen 3 0:00 0 0 0 0 0 0.00 .000 0
1 Chase Smith 3 102:00 1 1 90 82 8 4.71 .911 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
33 Hayden Breceda 3 2 2 4 2 100.0 1 0 2 0 0 1.33
92 Joey Buonocore 3 1 0 1 1 100.0 0 0 0 0 0 0.33
2 Cameron Neufeld 3 0 0 0 0 0.0 0 0 4 0 0 0.00
94 Jake Rice 3 0 0 0 0 0.0 0 0 7 0 0 0.00
44 Manny Rowe 3 0 0 0 0 0.0 0 0 2 0 0 0.00
3 Austin Stringfellow 3 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Hayden Baardsen 3 0 0 0 0 0.0 0 0 0 0 0 0.00
10 Brendan Bartley 3 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Kevin Clancey 3 1 0 1 1 100.0 0 0 2 0 1 0.33
15 Trey Decker 3 0 0 0 0 0.0 0 0 2 0 0 0.00
8 Kyle Erwin 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Scott Farr 3 3 2 5 3 100.0 0 0 0 0 1 1.67
6 Jordan Foret 3 0 1 1 0 0.0 0 0 2 0 0 0.33
9 Taylor Knight 3 0 1 1 0 0.0 0 0 4 0 0 0.33
13 Anthony Scott 3 0 1 1 0 0.0 0 0 0 0 0 0.33
21 Deric Storbeck 3 0 0 0 0 0.0 0 0 0 0 0 0.00
27 Steven Taylor 3 2 3 5 2 100.0 0 0 0 0 0 1.67
26 Marcus Velasco 3 0 0 0 0 0.0 0 0 2 0 0 0.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Scotty Bowen 3 0:00 0 0 0 0 0 0.00 .000 0
1 Chase Smith 3 102:00 1 1 90 82 8 4.71 .911 0