skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
38 Antonio Santiago 1 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Logan Colyer 3 0 0 0 0 0.0 0 0 6 0 0 0.00
24 Gabriel Intrator 3 0 0 0 0 0.0 0 0 2 0 0 0.00
27 Garrett Maxson 3 0 0 0 0 0.0 0 0 4 0 0 0.00
13 Kevin Savela 3 0 0 0 0 0.0 0 0 8 0 0 0.00
4 MacKenzie Smith 3 0 0 0 0 0.0 0 0 17 0 0 0.00
88 Graeme Chiasson 3 0 1 1 0 0.0 0 0 4 0 0 0.33
95 Jaxson Farnholtz 3 0 0 0 0 0.0 0 0 4 0 0 0.00
48 Zachary Frank 3 0 0 0 0 0.0 0 0 0 0 0 0.00
10 Nevin Gupta 3 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Andrew Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Zachary Prigge 3 0 0 0 0 0.0 0 0 2 0 0 0.00
9 Tyler Thorn 3 0 0 0 0 0.0 0 0 0 0 0 0.00
31 Andrew Zampini 3 1 0 1 1 100.0 1 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Max Lucas 3 25:30 0 2 87 80 7 16.47 .920 0
38 Antonio Santiago 3 76:30 0 1 42 40 2 1.57 .952 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
38 Antonio Santiago 1 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Logan Colyer 3 0 0 0 0 0.0 0 0 6 0 0 0.00
24 Gabriel Intrator 3 0 0 0 0 0.0 0 0 2 0 0 0.00
27 Garrett Maxson 3 0 0 0 0 0.0 0 0 4 0 0 0.00
13 Kevin Savela 3 0 0 0 0 0.0 0 0 8 0 0 0.00
4 MacKenzie Smith 3 0 0 0 0 0.0 0 0 17 0 0 0.00
88 Graeme Chiasson 3 0 1 1 0 0.0 0 0 4 0 0 0.33
95 Jaxson Farnholtz 3 0 0 0 0 0.0 0 0 4 0 0 0.00
48 Zachary Frank 3 0 0 0 0 0.0 0 0 0 0 0 0.00
10 Nevin Gupta 3 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Andrew Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Zachary Prigge 3 0 0 0 0 0.0 0 0 2 0 0 0.00
9 Tyler Thorn 3 0 0 0 0 0.0 0 0 0 0 0 0.00
31 Andrew Zampini 3 1 0 1 1 100.0 1 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Max Lucas 3 25:30 0 2 87 80 7 16.47 .920 0
38 Antonio Santiago 3 76:30 0 1 42 40 2 1.57 .952 0