skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
5 Andrew Emple 3 0 2 2 0 0.0 0 0 6 0 0 0.67
3 Ethan Low 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Kyle Megathlin 3 2 0 2 2 100.0 1 0 4 0 0 0.67
10 Lucas Michaud 3 3 2 5 3 100.0 0 0 2 0 0 1.67
14 Jack Pike 3 0 3 3 0 0.0 0 0 0 0 0 1.00
16 Brendan Trelegan 3 0 1 1 0 0.0 0 0 6 0 0 0.33
11 Alden Weller 3 3 3 6 3 100.0 1 0 9 0 0 2.00
17 Alden Bohrmann 3 1 3 4 1 100.0 0 0 4 0 0 1.33
4 Andre Clement 3 0 0 0 0 0.0 0 0 4 0 0 0.00
7 Mitchel Donovan 3 4 6 10 4 100.0 0 0 2 0 2 3.33
9 Hugh Grygiel 3 3 0 3 3 100.0 0 0 6 0 0 1.00
13 James Hannigan 3 1 0 1 1 100.0 0 0 2 0 0 0.33
19 Ted Hart 3 5 3 8 5 100.0 1 0 0 0 0 2.67
15 William Mullin 3 0 1 1 0 0.0 0 0 0 0 0 0.33
12 Joseph Saffian 3 1 0 1 1 100.0 1 0 0 0 0 0.33
2 Kristoffer Samaras 3 1 3 4 1 100.0 0 0 4 0 1 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Dane Pauls 3 51:00 1 0 31 28 3 3.53 .903 0
1 Calvin Shelley 3 102:00 2 0 26 23 3 1.76 .885 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
5 Andrew Emple 3 0 2 2 0 0.0 0 0 6 0 0 0.67
3 Ethan Low 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Kyle Megathlin 3 2 0 2 2 100.0 1 0 4 0 0 0.67
10 Lucas Michaud 3 3 2 5 3 100.0 0 0 2 0 0 1.67
14 Jack Pike 3 0 3 3 0 0.0 0 0 0 0 0 1.00
16 Brendan Trelegan 3 0 1 1 0 0.0 0 0 6 0 0 0.33
11 Alden Weller 3 3 3 6 3 100.0 1 0 9 0 0 2.00
17 Alden Bohrmann 3 1 3 4 1 100.0 0 0 4 0 0 1.33
4 Andre Clement 3 0 0 0 0 0.0 0 0 4 0 0 0.00
7 Mitchel Donovan 3 4 6 10 4 100.0 0 0 2 0 2 3.33
9 Hugh Grygiel 3 3 0 3 3 100.0 0 0 6 0 0 1.00
13 James Hannigan 3 1 0 1 1 100.0 0 0 2 0 0 0.33
19 Ted Hart 3 5 3 8 5 100.0 1 0 0 0 0 2.67
15 William Mullin 3 0 1 1 0 0.0 0 0 0 0 0 0.33
12 Joseph Saffian 3 1 0 1 1 100.0 1 0 0 0 0 0.33
2 Kristoffer Samaras 3 1 3 4 1 100.0 0 0 4 0 1 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
35 Dane Pauls 3 51:00 1 0 31 28 3 3.53 .903 0
1 Calvin Shelley 3 102:00 2 0 26 23 3 1.76 .885 0