skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
8 Adam Logue 1 0 0 0 0 0.0 0 0 0 0 0 0.00
10 William Dylan Bryant 2 0 0 0 0 0.0 0 0 4 0 0 0.00
6 Christian Griffin 2 0 0 0 0 0.0 0 0 2 0 0 0.00
9 Ryan Rowe 2 1 1 2 1 100.0 0 0 0 0 1 1.00
13 Nicholas Stucker 2 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Ben Altemus 2 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Joseph Brochu 2 0 0 0 0 0.0 0 0 0 0 0 0.00
4 Austin Brown 2 0 1 1 0 0.0 0 0 2 0 0 0.50
18 Steele Drenning 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Charles Ellis III 2 1 1 2 1 100.0 0 0 2 0 0 1.00
17 Christopher Emma 2 1 0 1 1 100.0 0 0 0 0 0 0.50
3 John McLeod 2 1 0 1 1 100.0 0 0 0 0 0 0.50
16 Noah Skeans 2 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Jacob Ugenti 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Bryce VanAmerongen 2 1 1 2 1 100.0 0 0 2 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Michael Norris 2 111:00 1 1 55 49 6 3.24 .891 0
31 Patrick Tepedino 2 0:00 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
8 Adam Logue 1 0 0 0 0 0.0 0 0 0 0 0 0.00
10 William Dylan Bryant 2 0 0 0 0 0.0 0 0 4 0 0 0.00
6 Christian Griffin 2 0 0 0 0 0.0 0 0 2 0 0 0.00
9 Ryan Rowe 2 1 1 2 1 100.0 0 0 0 0 1 1.00
13 Nicholas Stucker 2 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Ben Altemus 2 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Joseph Brochu 2 0 0 0 0 0.0 0 0 0 0 0 0.00
4 Austin Brown 2 0 1 1 0 0.0 0 0 2 0 0 0.50
18 Steele Drenning 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Charles Ellis III 2 1 1 2 1 100.0 0 0 2 0 0 1.00
17 Christopher Emma 2 1 0 1 1 100.0 0 0 0 0 0 0.50
3 John McLeod 2 1 0 1 1 100.0 0 0 0 0 0 0.50
16 Noah Skeans 2 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Jacob Ugenti 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Bryce VanAmerongen 2 1 1 2 1 100.0 0 0 2 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Michael Norris 2 111:00 1 1 55 49 6 3.24 .891 0
31 Patrick Tepedino 2 0:00 0 0 0 0 0 0.00 .000 0