skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
10 William Dylan Bryant 1 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Christian Griffin 1 0 0 0 0 0.0 0 0 0 0 0 0.00
9 Ryan Rowe 1 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Nicholas Stucker 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Ben Altemus 1 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Joseph Brochu 1 0 0 0 0 0.0 0 0 0 0 0 0.00
4 Austin Brown 1 0 0 0 0 0.0 0 0 0 0 0 0.00
18 Steele Drenning 1 1 0 1 1 100.0 1 0 0 0 0 1.00
7 Charles Ellis III 1 0 0 0 0 0.0 0 0 2 0 0 0.00
17 Christopher Emma 1 1 0 1 1 100.0 0 0 2 0 0 1.00
3 John McLeod 1 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Noah Skeans 1 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Jacob Ugenti 1 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Bryce VanAmerongen 1 0 1 1 0 0.0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
30 Michael Norris 1 51:00 0 1 19 14 5 5.00 .737 0
31 Patrick Tepedino 1 0:00 0 0 0 0 0 0.00 .000 0

Player Stats