skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
5 Austin Hutchinson 2 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Terran Jendro 2 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Laurence Lance 2 0 0 0 0 0.0 0 0 0 0 0 0.00
20 Darian Larue 2 0 0 0 0 0.0 0 0 4 0 0 0.00
9 Luciano Robledo 2 0 1 1 0 0.0 0 0 0 0 0 0.50
18 Jesse Sliter 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Seamus Brown 2 1 0 1 1 100.0 0 0 5 0 0 0.50
6 Matthew Brubacher 2 1 2 3 1 100.0 1 0 0 0 0 1.50
11 Jacob Byrd 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Trevor Cole 2 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Caleb Fenton 2 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Jake Gagnon 2 1 0 1 1 100.0 0 0 2 0 0 0.50
12 Mason Hitchings 2 1 2 3 1 100.0 0 0 0 0 0 1.50
15 Ryuichi Oki 2 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Jordan Sliter 2 0 0 0 0 0.0 0 0 2 0 0 0.00
19 Keenan Smith 2 0 0 0 0 0.0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 William McDermott 1 51:00 0 1 5 0 5 5.88 .000 0
35 Stephan Campbell 2 51:00 0 1 30 27 3 3.53 .900 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
5 Austin Hutchinson 2 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Terran Jendro 2 0 0 0 0 0.0 0 0 0 0 0 0.00
16 Laurence Lance 2 0 0 0 0 0.0 0 0 0 0 0 0.00
20 Darian Larue 2 0 0 0 0 0.0 0 0 4 0 0 0.00
9 Luciano Robledo 2 0 1 1 0 0.0 0 0 0 0 0 0.50
18 Jesse Sliter 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Seamus Brown 2 1 0 1 1 100.0 0 0 5 0 0 0.50
6 Matthew Brubacher 2 1 2 3 1 100.0 1 0 0 0 0 1.50
11 Jacob Byrd 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Trevor Cole 2 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Caleb Fenton 2 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Jake Gagnon 2 1 0 1 1 100.0 0 0 2 0 0 0.50
12 Mason Hitchings 2 1 2 3 1 100.0 0 0 0 0 0 1.50
15 Ryuichi Oki 2 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Jordan Sliter 2 0 0 0 0 0.0 0 0 2 0 0 0.00
19 Keenan Smith 2 0 0 0 0 0.0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 William McDermott 1 51:00 0 1 5 0 5 5.88 .000 0
35 Stephan Campbell 2 51:00 0 1 30 27 3 3.53 .900 0