skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
66 KEVIN HOLFELTZ 3 2 1 3 2 100.0 0 0 2 0 0 1.00
10 JACK KELLER 3 0 1 1 0 0.0 0 0 2 0 0 0.33
18 JAKE KLEINENDORST 3 0 0 0 0 0.0 0 0 0 0 0 0.00
36 TRAVIS KOURY 3 0 0 0 0 0.0 0 0 2 0 0 0.00
55 SAM LITTLETON 3 0 1 1 0 0.0 0 0 0 0 0 0.33
58 CODY RUSSELL 3 0 0 0 0 0.0 0 0 20 0 0 0.00
25 DALLIN SISK 3 0 0 0 0 0.0 0 0 0 0 0 0.00
28 JAERDEN MORGAN 3 0 1 1 0 0.0 0 0 0 0 0 0.33
9 CODY BOHIN 3 3 1 4 3 100.0 0 0 2 0 1 1.33
81 SHELBY CARLSTON 3 1 1 2 1 100.0 0 0 2 0 0 0.67
21 WILLIAM FOBAIR 3 2 2 4 2 100.0 1 0 0 0 1 1.33
77 NICK FORNELIUS 3 1 0 1 1 100.0 0 0 0 0 0 0.33
19 DANIEL MCPHEE 3 1 0 1 1 100.0 0 0 0 0 0 0.33
22 TREVIN MORGAN 3 0 0 0 0 0.0 0 0 0 0 0 0.00
4 TROY QUARNBERG 3 1 0 1 1 100.0 0 0 0 0 0 0.33
11 RYKER SALLENBACK 3 0 1 1 0 0.0 0 0 2 0 0 0.33
23 P.J. TANNER 3 0 1 1 0 0.0 0 0 6 0 0 0.33
13 SAM TAYLOR 3 1 3 4 1 100.0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
16 ISAAC RICHARDSON 3 157:15 3 0 53 47 6 2.29 .887 0
0 Robbie Brennan 3 0:00 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
66 KEVIN HOLFELTZ 3 2 1 3 2 100.0 0 0 2 0 0 1.00
10 JACK KELLER 3 0 1 1 0 0.0 0 0 2 0 0 0.33
18 JAKE KLEINENDORST 3 0 0 0 0 0.0 0 0 0 0 0 0.00
36 TRAVIS KOURY 3 0 0 0 0 0.0 0 0 2 0 0 0.00
55 SAM LITTLETON 3 0 1 1 0 0.0 0 0 0 0 0 0.33
58 CODY RUSSELL 3 0 0 0 0 0.0 0 0 20 0 0 0.00
25 DALLIN SISK 3 0 0 0 0 0.0 0 0 0 0 0 0.00
28 JAERDEN MORGAN 3 0 1 1 0 0.0 0 0 0 0 0 0.33
9 CODY BOHIN 3 3 1 4 3 100.0 0 0 2 0 1 1.33
81 SHELBY CARLSTON 3 1 1 2 1 100.0 0 0 2 0 0 0.67
21 WILLIAM FOBAIR 3 2 2 4 2 100.0 1 0 0 0 1 1.33
77 NICK FORNELIUS 3 1 0 1 1 100.0 0 0 0 0 0 0.33
19 DANIEL MCPHEE 3 1 0 1 1 100.0 0 0 0 0 0 0.33
22 TREVIN MORGAN 3 0 0 0 0 0.0 0 0 0 0 0 0.00
4 TROY QUARNBERG 3 1 0 1 1 100.0 0 0 0 0 0 0.33
11 RYKER SALLENBACK 3 0 1 1 0 0.0 0 0 2 0 0 0.33
23 P.J. TANNER 3 0 1 1 0 0.0 0 0 6 0 0 0.33
13 SAM TAYLOR 3 1 3 4 1 100.0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
16 ISAAC RICHARDSON 3 157:15 3 0 53 47 6 2.29 .887 0
0 Robbie Brennan 3 0:00 0 0 0 0 0 0.00 .000 0