skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
34 Roger Bissonnette 1 0 0 0 0 0.0 0 0 2 0 0 0.00
21 Mark Brinlee 2 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Matthew Nalley 2 0 0 0 0 0.0 0 0 2 0 0 0.00
12 Tristan Ressler 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Robert Bailey 2 1 0 1 1 100.0 0 0 2 0 0 0.50
11 Devin Burchett 2 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Casey Neel 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Robert Noble 2 1 0 1 1 100.0 0 0 2 0 0 0.50
22 Jacob Rowley 2 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Jonathan Schlinke 2 0 0 0 0 0.0 0 0 0 0 0 0.00
25 Jonathan Stenzel 2 0 1 1 0 0.0 0 0 0 0 0 0.50
71 Chantz Strickland 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Matthew Strnad 2 0 2 2 0 0.0 0 0 0 0 0 1.00
23 Armond Welch 2 0 1 1 0 0.0 0 0 0 0 0 0.50
9 Jeff Wilson 2 1 1 2 1 100.0 1 0 2 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
33 Austin Schmidt 1 0:00 0 0 0 0 0 0.00 .000 0
34 Roger Bissonnette 2 106:15 0 2 31 23 8 4.52 .742 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
34 Roger Bissonnette 1 0 0 0 0 0.0 0 0 2 0 0 0.00
21 Mark Brinlee 2 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Matthew Nalley 2 0 0 0 0 0.0 0 0 2 0 0 0.00
12 Tristan Ressler 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Robert Bailey 2 1 0 1 1 100.0 0 0 2 0 0 0.50
11 Devin Burchett 2 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Casey Neel 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Robert Noble 2 1 0 1 1 100.0 0 0 2 0 0 0.50
22 Jacob Rowley 2 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Jonathan Schlinke 2 0 0 0 0 0.0 0 0 0 0 0 0.00
25 Jonathan Stenzel 2 0 1 1 0 0.0 0 0 0 0 0 0.50
71 Chantz Strickland 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Matthew Strnad 2 0 2 2 0 0.0 0 0 0 0 0 1.00
23 Armond Welch 2 0 1 1 0 0.0 0 0 0 0 0 0.50
9 Jeff Wilson 2 1 1 2 1 100.0 1 0 2 0 0 1.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
33 Austin Schmidt 1 0:00 0 0 0 0 0 0.00 .000 0
34 Roger Bissonnette 2 106:15 0 2 31 23 8 4.52 .742 0