skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
10 Michael Giglio 1 0 0 0 0 0 0
26 Matthew Unruh 1 0 0 0 0 0 0
2 Brett Ansbacher 3 0 0 0 0 0 0
15 Daniel Bonacker 3 0 0 0 0 0 6
14 Gregory Klarides 3 0 0 0 0 0 12
16 Christopher Marsman 3 0 0 0 0 0 2
33 Sean Stegner 3 0 0 0 0 0 0
51 Joseph Wolfer 3 0 0 0 0 0 2
19 Jonathon Gianchetta 3 0 0 0 0 0 2
24 James Jiritano 3 0 0 0 0 0 4
18 Ross Kleinschmidt 3 0 0 0 0 0 14
11 Albert Markopoulos 3 1 0 1 1 0 8
91 Michael Minarczyk 3 0 0 0 0 0 12
20 Bobby Oldmixon 3 0 2 2 0 0 4
27 Shawn Post 3 0 0 0 0 0 0
88 Michael Vaynshteyn 3 0 0 0 0 0 2
87 Brandon Volino 3 0 0 0 0 0 2
61 Mickey Wallace 3 1 1 2 1 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
36 Joseph Cupolo 3 51:00 0 1 23 4 4.71 .826
30 Thomas Marigliano 3 102:00 0 2 78 9 5.29 .885

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
10 Michael Giglio 1 0 0 0 0 0 0
26 Matthew Unruh 1 0 0 0 0 0 0
2 Brett Ansbacher 3 0 0 0 0 0 0
15 Daniel Bonacker 3 0 0 0 0 0 6
14 Gregory Klarides 3 0 0 0 0 0 12
16 Christopher Marsman 3 0 0 0 0 0 2
33 Sean Stegner 3 0 0 0 0 0 0
51 Joseph Wolfer 3 0 0 0 0 0 2
19 Jonathon Gianchetta 3 0 0 0 0 0 2
24 James Jiritano 3 0 0 0 0 0 4
18 Ross Kleinschmidt 3 0 0 0 0 0 14
11 Albert Markopoulos 3 1 0 1 1 0 8
91 Michael Minarczyk 3 0 0 0 0 0 12
20 Bobby Oldmixon 3 0 2 2 0 0 4
27 Shawn Post 3 0 0 0 0 0 0
88 Michael Vaynshteyn 3 0 0 0 0 0 2
87 Brandon Volino 3 0 0 0 0 0 2
61 Mickey Wallace 3 1 1 2 1 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
36 Joseph Cupolo 3 51:00 0 1 23 4 4.71 .826
30 Thomas Marigliano 3 102:00 0 2 78 9 5.29 .885