skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
28 Kurtis Elofson 3 0 0 0 0 0 0
24 Christopher Florentine 3 0 0 0 0 0 4
5 Thomas Quayle 3 0 0 0 0 0 4
83 Basil Reynolds 3 0 1 1 0 0 28
16 Aidan Vazquez 3 0 0 0 0 0 2
4 Daniel Webb 3 0 0 0 0 0 2
7 Eric Basle 3 0 0 0 0 0 0
19 John Gardner 3 0 1 1 0 0 2
21 Andrew Gebele 3 0 0 0 0 0 0
26 Arthur Gordon 3 1 0 1 1 0 2
13 Zachary Jennings 3 0 1 1 0 0 0
20 Tyler Maloney 3 2 0 2 2 0 2
18 Kayden Muzila 3 1 0 1 1 0 2
74 Tyler Rosenkranzf 3 0 0 0 0 0 6
66 Dylan Shives 3 0 1 1 0 0 0
22 Austin Weber 3 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Zachary Mamie 3 0:00 0 0 0 0 0.00 .000
47 Kelly Murphy 3 153:00 1 2 209 8 3.14 .962

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
28 Kurtis Elofson 3 0 0 0 0 0 0
24 Christopher Florentine 3 0 0 0 0 0 4
5 Thomas Quayle 3 0 0 0 0 0 4
83 Basil Reynolds 3 0 1 1 0 0 28
16 Aidan Vazquez 3 0 0 0 0 0 2
4 Daniel Webb 3 0 0 0 0 0 2
7 Eric Basle 3 0 0 0 0 0 0
19 John Gardner 3 0 1 1 0 0 2
21 Andrew Gebele 3 0 0 0 0 0 0
26 Arthur Gordon 3 1 0 1 1 0 2
13 Zachary Jennings 3 0 1 1 0 0 0
20 Tyler Maloney 3 2 0 2 2 0 2
18 Kayden Muzila 3 1 0 1 1 0 2
74 Tyler Rosenkranzf 3 0 0 0 0 0 6
66 Dylan Shives 3 0 1 1 0 0 0
22 Austin Weber 3 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Zachary Mamie 3 0:00 0 0 0 0 0.00 .000
47 Kelly Murphy 3 153:00 1 2 209 8 3.14 .962