skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
79 Austen Griggs 3 1 0 1 1 1 4
17 Dione Potila 3 0 0 0 0 0 0
88 Josh Richards 3 1 0 1 1 0 4
21 Michael Bommarito, Jr. 3 0 0 0 0 0 2
66 Zachary Gootee 3 0 0 0 0 0 34
5 Kyle Hamilton 3 0 0 0 0 0 6
20 Jacob Lainesse 3 1 1 2 1 0 16
9 Jeffrey Lewis 3 1 2 3 1 0 2
19 Nate Lowell 3 0 0 0 0 0 0
99 Will McArdle 3 0 0 0 0 0 4
40 Chris Mueller 3 0 0 0 0 0 0
2 Conor Pollard 3 1 1 2 1 1 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Ryan Gasparovic 3 51:00 0 1 33 7 8.24 .788
31 Justin McPhail 3 102:00 0 2 82 10 5.88 .878

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
79 Austen Griggs 3 1 0 1 1 1 4
17 Dione Potila 3 0 0 0 0 0 0
88 Josh Richards 3 1 0 1 1 0 4
21 Michael Bommarito, Jr. 3 0 0 0 0 0 2
66 Zachary Gootee 3 0 0 0 0 0 34
5 Kyle Hamilton 3 0 0 0 0 0 6
20 Jacob Lainesse 3 1 1 2 1 0 16
9 Jeffrey Lewis 3 1 2 3 1 0 2
19 Nate Lowell 3 0 0 0 0 0 0
99 Will McArdle 3 0 0 0 0 0 4
40 Chris Mueller 3 0 0 0 0 0 0
2 Conor Pollard 3 1 1 2 1 1 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Ryan Gasparovic 3 51:00 0 1 33 7 8.24 .788
31 Justin McPhail 3 102:00 0 2 82 10 5.88 .878