skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
41 Ryan Britt 3 0 0 0 0 0 0
8 Andrew Fattore 3 0 0 0 0 0 0
4 Jake Floro 3 1 1 2 1 0 0
24 Kyle Mahanes 3 0 1 1 0 0 0
65 Joshua Rhodes 3 0 0 0 0 0 6
17 William Bauers 3 1 2 3 1 0 6
96 Connor Busch 3 0 0 0 0 0 0
16 Kevin Ffrench 3 0 0 0 0 0 2
18 Christopher Koziel 3 1 0 1 1 0 4
23 Robert McCabe 3 1 0 1 1 1 2
7 Ryan McNeill 3 2 1 3 2 0 8
19 Kyle O'Connell 3 0 1 1 0 0 2
88 Anthony Palermo IV 3 3 0 3 3 2 0
22 Nathan Podraza 3 0 2 2 0 0 6
10 Michael Stella 3 0 1 1 0 0 2
91 Joshua Walker 3 0 0 0 0 0 0
12 Joseph Bertane 3 0 0 0 0 0 0
77 Jarrett Clark 3 1 0 1 1 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
38 John Floro 3 102:00 2 0 82 2 1.18 .976
33 James O'Halloran 3 51:00 1 0 15 1 1.18 .933

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
41 Ryan Britt 3 0 0 0 0 0 0
8 Andrew Fattore 3 0 0 0 0 0 0
4 Jake Floro 3 1 1 2 1 0 0
24 Kyle Mahanes 3 0 1 1 0 0 0
65 Joshua Rhodes 3 0 0 0 0 0 6
17 William Bauers 3 1 2 3 1 0 6
96 Connor Busch 3 0 0 0 0 0 0
16 Kevin Ffrench 3 0 0 0 0 0 2
18 Christopher Koziel 3 1 0 1 1 0 4
23 Robert McCabe 3 1 0 1 1 1 2
7 Ryan McNeill 3 2 1 3 2 0 8
19 Kyle O'Connell 3 0 1 1 0 0 2
88 Anthony Palermo IV 3 3 0 3 3 2 0
22 Nathan Podraza 3 0 2 2 0 0 6
10 Michael Stella 3 0 1 1 0 0 2
91 Joshua Walker 3 0 0 0 0 0 0
12 Joseph Bertane 3 0 0 0 0 0 0
77 Jarrett Clark 3 1 0 1 1 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV %
38 John Floro 3 102:00 2 0 82 2 1.18 .976
33 James O'Halloran 3 51:00 1 0 15 1 1.18 .933