skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
95 Mike Brennan 2 0 0 0 0 0 16
17 Joe Nardone 2 0 0 0 0 0 7
99 Eddie Cardinal 3 0 0 0 0 0 4
7 James Flaherty 3 0 0 0 0 0 12
4 Kevin Morrissey 3 0 0 0 0 0 0
8 T.J. Antonetti 3 0 0 0 0 0 0
2 Pat Coleman 3 2 0 2 2 0 0
21 Dave Fasano 3 0 0 0 0 0 0
83 Joe Flanagan 3 1 0 1 1 0 4
6 Steve Ganley 3 0 0 0 0 0 4
22 Brendan Kelley 3 0 2 2 0 0 4
15 Tom Mahoney 3 0 1 1 0 0 4
96 Connor McCarthy 3 0 0 0 0 0 0
11 Nick Mitrano 3 0 0 0 0 0 0
9 Justin Ryder 3 0 0 0 0 0 12
12 Tom Troy 3 1 0 1 1 1 0
14 Nick Ward 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Jordan Davis 3 51:00 0 1 23 6 7.06 .739
35 Kurt Gutting 3 102:00 0 2 71 20 11.76 .718

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
95 Mike Brennan 2 0 0 0 0 0 16
17 Joe Nardone 2 0 0 0 0 0 7
99 Eddie Cardinal 3 0 0 0 0 0 4
7 James Flaherty 3 0 0 0 0 0 12
4 Kevin Morrissey 3 0 0 0 0 0 0
8 T.J. Antonetti 3 0 0 0 0 0 0
2 Pat Coleman 3 2 0 2 2 0 0
21 Dave Fasano 3 0 0 0 0 0 0
83 Joe Flanagan 3 1 0 1 1 0 4
6 Steve Ganley 3 0 0 0 0 0 4
22 Brendan Kelley 3 0 2 2 0 0 4
15 Tom Mahoney 3 0 1 1 0 0 4
96 Connor McCarthy 3 0 0 0 0 0 0
11 Nick Mitrano 3 0 0 0 0 0 0
9 Justin Ryder 3 0 0 0 0 0 12
12 Tom Troy 3 1 0 1 1 1 0
14 Nick Ward 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
1 Jordan Davis 3 51:00 0 1 23 6 7.06 .739
35 Kurt Gutting 3 102:00 0 2 71 20 11.76 .718