skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PIM
27 Taran Auslander 1 0 0 0 0 0 0
74 Grahame Davis 1 0 0 0 0 0 0
7 Tommy Fisher 1 1 1 2 1 1 0
65 Travis Janiec 1 0 0 0 0 0 0
51 Patrick McCormick 1 0 0 0 0 0 0
57 Edward Meyercord 1 0 1 1 0 0 4
71 Connor Bitterman 1 0 0 0 0 0 2
19 Robert Colton 1 2 0 2 2 0 2
23 Conrad Denise 1 0 2 2 0 0 0
6 John Egner 1 0 0 0 0 0 0
18 Jacob Kerr 1 0 0 0 0 0 0
81 Peter Kuenne 1 0 0 0 0 0 2
22 Robert Musante 1 0 0 0 0 0 0
70 Ketul Patel 1 0 0 0 0 0 0
33 Brandon Quinn 1 0 0 0 0 0 0
11 Sean Timmons 1 2 2 4 2 0 0
15 Cody Triolo 1 0 0 0 0 0 0
20 Nathaniel (N.G.) Welsh 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV %
93 Karl Stafford 1 0:00 0 1 13 3 0.00 .769
60 Connor Walker 1 51:00 0 0 15 5 5.00 .667

Player Stats