skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
5 Zack Barnes 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
98 Matt Duffy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Mike Ellis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Logan Rossiter 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
40 Matt Wiegandt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Casper Yonel 3 2 3 5 2 100.0 1 0 0 0 2 0 0 0 0 1.67
24 Andrew Zedella 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
44 EMack Bentley 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0.67
61 Jake Fierle 3 1 0 1 1 100.0 0 0 0 0 2 0 0 1 0 0.33
12 Connor Koehnke 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
8 Conor Mead 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
19 Mike Murphy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Tommy Nook 3 2 0 2 2 100.0 0 0 0 0 2 0 0 2 0 0.67
9 Joshua Norman 3 4 2 6 4 100.0 1 0 0 0 6 0 0 0 0 2.00
97 Curtis Szelesta 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
71 Chase Hunyadi 3 145:19 3 0 0 118 111 7 2.31 .941 0 0
35 Caleb Sjovold 3 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats