skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
19 KYLE PODWIKA 2 1 0 1 1 100.0 1 0 0 0 12 0 0 0 0 0.50
25 RICHARD ALVAREZ 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
21 JEREMY GAGNE 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
2 CHASE LIEBLEIN 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33
5 HUNTER LYONNAIS 3 0 3 3 0 0.0 0 0 0 0 4 0 0 0 0 1.00
12 JUSTIN BOFSHEVER 3 2 2 4 2 100.0 1 0 0 0 2 0 0 1 0 1.33
22 REMY CERUTTI 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
16 AUSTIN CONNORS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
98 STEFANO MALLARDI 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
13 MATTHEW MANN 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
20 CHAD MERRELL 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
10 BLAISE MURIEL 3 3 0 3 3 100.0 1 0 0 0 0 0 0 1 0 1.00
7 TYLER RUNYAN 3 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 1.67
11 GARETT SCHWARTZ 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 DANE BUKOVAC 3 48:00 1 0 0 22 20 2 2.50 .909 0 0
30 CHARLIE MARINO 3 96:00 1 1 0 77 73 4 2.50 .948 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
19 KYLE PODWIKA 2 1 0 1 1 100.0 1 0 0 0 12 0 0 0 0 0.50
25 RICHARD ALVAREZ 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
21 JEREMY GAGNE 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
2 CHASE LIEBLEIN 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33
5 HUNTER LYONNAIS 3 0 3 3 0 0.0 0 0 0 0 4 0 0 0 0 1.00
12 JUSTIN BOFSHEVER 3 2 2 4 2 100.0 1 0 0 0 2 0 0 1 0 1.33
22 REMY CERUTTI 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
16 AUSTIN CONNORS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
98 STEFANO MALLARDI 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
13 MATTHEW MANN 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
20 CHAD MERRELL 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
10 BLAISE MURIEL 3 3 0 3 3 100.0 1 0 0 0 0 0 0 1 0 1.00
7 TYLER RUNYAN 3 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 1.67
11 GARETT SCHWARTZ 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 DANE BUKOVAC 3 48:00 1 0 0 22 20 2 2.50 .909 0 0
30 CHARLIE MARINO 3 96:00 1 1 0 77 73 4 2.50 .948 0 0