skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
24 Harrison Good 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Bradley McLellan 2 0 0 0 0 0.0 0 0 0 0 17 0 0 0 0 0.00
8 Jack Alden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Robbie Joscelyn-Loomis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Peter Marshall 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Steele 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
16 Brendan Foley 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
7 Aaron Garrison 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
11 Kyle Lorenz 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
9 James Nash 3 1 1 2 1 100.0 0 0 0 0 6 0 0 0 0 0.67
17 Brad Saklad 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
20 Greg Shapiro 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
19 Jacob Verreault 3 1 1 2 1 100.0 1 0 0 0 8 0 0 0 0 0.67
5 Edward Welch 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Jake Harlow 3 96:00 0 2 0 80 67 13 8.12 .838 0 0
30 Nick Sturgess 3 48:00 0 1 0 45 37 8 10.00 .822 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
24 Harrison Good 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Bradley McLellan 2 0 0 0 0 0.0 0 0 0 0 17 0 0 0 0 0.00
8 Jack Alden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Robbie Joscelyn-Loomis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Peter Marshall 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Steele 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
16 Brendan Foley 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
7 Aaron Garrison 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
11 Kyle Lorenz 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
9 James Nash 3 1 1 2 1 100.0 0 0 0 0 6 0 0 0 0 0.67
17 Brad Saklad 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
20 Greg Shapiro 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
19 Jacob Verreault 3 1 1 2 1 100.0 1 0 0 0 8 0 0 0 0 0.67
5 Edward Welch 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Jake Harlow 3 96:00 0 2 0 80 67 13 8.12 .838 0 0
30 Nick Sturgess 3 48:00 0 1 0 45 37 8 10.00 .822 0 0