skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
34 Brendan Boyle 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
20 Dustin Datoc 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1.33
22 Andrew DeMorat 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
74 John Hargadon 3 1 1 2 1 100.0 1 0 0 0 4 0 0 0 0 0.67
15 Morgan Hunt 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
94 Thomas Meloy 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
56 John Soliday 3 0 0 0 0 0.0 0 0 0 0 23 0 0 0 0 0.00
17 Daniel Avdiuokhin 3 7 1 8 7 100.0 3 0 1 0 4 0 0 1 0 2.67
4 Jordan Blum 3 1 0 1 1 100.0 1 0 0 0 6 0 0 0 0 0.33
36 Jason Guidi 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
90 Zack Hite 3 0 1 1 0 0.0 0 0 0 0 11 0 0 0 0 0.33
58 Matthew Kassab 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 1.33
29 Hunter Morris 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
49 William Shand 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Samuel Shapiro 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
46 Daniel Silver 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
41 Andrew Guthrie 3 79:43 0 2 0 57 47 10 7.53 .825 0 0
44 Sami Morse 3 64:17 1 0 0 30 25 5 4.67 .833 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
34 Brendan Boyle 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
20 Dustin Datoc 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1.33
22 Andrew DeMorat 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
74 John Hargadon 3 1 1 2 1 100.0 1 0 0 0 4 0 0 0 0 0.67
15 Morgan Hunt 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.00
94 Thomas Meloy 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
56 John Soliday 3 0 0 0 0 0.0 0 0 0 0 23 0 0 0 0 0.00
17 Daniel Avdiuokhin 3 7 1 8 7 100.0 3 0 1 0 4 0 0 1 0 2.67
4 Jordan Blum 3 1 0 1 1 100.0 1 0 0 0 6 0 0 0 0 0.33
36 Jason Guidi 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
90 Zack Hite 3 0 1 1 0 0.0 0 0 0 0 11 0 0 0 0 0.33
58 Matthew Kassab 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 1.33
29 Hunter Morris 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
49 William Shand 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Samuel Shapiro 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
46 Daniel Silver 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
41 Andrew Guthrie 3 79:43 0 2 0 57 47 10 7.53 .825 0 0
44 Sami Morse 3 64:17 1 0 0 30 25 5 4.67 .833 0 0