skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
13 Maria Feldpausch 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
77 Rebecca Sonn 3 3 0 3 3 100.0 1 0 0 0 0 0 0 1 1.00
25 Patricia Devaney 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Erin O'Neil 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Cheryl Buchs 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0.67
17 Rachel Steffensky 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
11 Laura Slayton 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
9 Britta Anderson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
8 Lindsay Godsey 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
4 Kimberly Gallagher 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Heather Ramsey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Michelle Smith 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Connie Lasher 3 148:59 1 2 0 78 68 10 4.03 .872 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
13 Maria Feldpausch 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
77 Rebecca Sonn 3 3 0 3 3 100.0 1 0 0 0 0 0 0 1 1.00
25 Patricia Devaney 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Erin O'Neil 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Cheryl Buchs 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0.67
17 Rachel Steffensky 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
11 Laura Slayton 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
9 Britta Anderson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.67
8 Lindsay Godsey 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
4 Kimberly Gallagher 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Heather Ramsey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Michelle Smith 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Connie Lasher 3 148:59 1 2 0 78 68 10 4.03 .872 0 0