skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
4 Minnie Webster 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Gabrielle Szemly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Shelby Saltys 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
14 Kristy Knight 3 6 0 6 6 100.0 1 0 1 0 0 0 0 2 2.00
16 Violette Jandt-Padgham 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Carolyn Imhoff 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Sarah Herr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Nicole Douglas 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
17 Nikole Calvillo 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Sydney Borden 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0.33
5 Sarah Bienkowski 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
18 Tegan Beaudin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Nicole Adden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Kelsey Neumann 3 135:00 2 1 0 66 62 4 1.33 .939 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
4 Minnie Webster 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Gabrielle Szemly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Shelby Saltys 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
14 Kristy Knight 3 6 0 6 6 100.0 1 0 1 0 0 0 0 2 2.00
16 Violette Jandt-Padgham 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Carolyn Imhoff 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Sarah Herr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Nicole Douglas 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
17 Nikole Calvillo 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Sydney Borden 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0.33
5 Sarah Bienkowski 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
18 Tegan Beaudin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Nicole Adden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Kelsey Neumann 3 135:00 2 1 0 66 62 4 1.33 .939 1 0