skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
9 Anna Tanji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Alexandra Reynolds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Meghan Reilly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Nicole Giangiulio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
61 Madison Ryon 3 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 0.33
18 Noelle Rosa 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
32 McKenna Pols 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Amanda Peterson 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Sarah McLaughlin 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
5 Caity MacArthur 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
17 Allison Lastra 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Charlotte Hurley 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
83 Kerry Flynn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Casie Farrell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
86 Marina Delmar 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
27 Alexandra Reynolds 3 100:35 0 3 0 98 91 7 3.55 .929 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
9 Anna Tanji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Alexandra Reynolds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Meghan Reilly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Nicole Giangiulio 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
61 Madison Ryon 3 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 0.33
18 Noelle Rosa 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
32 McKenna Pols 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Amanda Peterson 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Sarah McLaughlin 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
5 Caity MacArthur 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
17 Allison Lastra 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Charlotte Hurley 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
83 Kerry Flynn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Casie Farrell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
86 Marina Delmar 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
27 Alexandra Reynolds 3 100:35 0 3 0 98 91 7 3.55 .929 0 0