skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
7 Colin Cordeiro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
14 Joseph Fernandes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
16 Patrick Hayes 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 1.00
9 Sidney Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Kurtis Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Trevor Berman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
97 Emilio Botelho 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
17 Caleb Doherty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Ryan McCarthy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Adam Lewis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sean Lowe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Jacob Dyl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Brian Fisher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Cody Stocker 1 64:14 0 1 0 58 55 3 2.80 .948 0 0
1 Lucas Paulsen 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Jake Ruby 1 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
7 Colin Cordeiro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
14 Joseph Fernandes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
16 Patrick Hayes 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 1.00
9 Sidney Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Kurtis Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Trevor Berman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
97 Emilio Botelho 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
17 Caleb Doherty 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Ryan McCarthy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Adam Lewis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sean Lowe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Jacob Dyl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Brian Fisher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Cody Stocker 1 64:14 0 1 0 58 55 3 2.80 .948 0 0
1 Lucas Paulsen 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Jake Ruby 1 0:00 0 0 0 0 0 0 0.00 .000 0 0