skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
14 Joseph Fernandes 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1.00
16 Patrick Hayes 2 1 1 2 1 100.0 0 0 0 0 21 0 0 0 1.00
7 Colin Cordeiro 3 1 2 3 1 100.0 1 0 0 0 16 0 0 0 1.00
9 Sidney Thomas 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
8 Kurtis Garcia 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Trevor Berman 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
97 Emilio Botelho 3 0 0 0 0 0.0 0 0 0 0 22 0 0 0 0.00
17 Caleb Doherty 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
3 Ryan McCarthy 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
19 Adam Lewis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sean Lowe 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
24 Jacob Dyl 3 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0.00
11 Brian Fisher 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Cody Stocker 2 0:00 1 1 0 58 55 3 0.00 .948 0 0
1 Lucas Paulsen 3 48:45 0 1 0 48 38 10 12.31 .792 0 0
30 Jake Ruby 3 71:15 0 1 0 85 72 13 10.95 .847 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
14 Joseph Fernandes 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1.00
16 Patrick Hayes 2 1 1 2 1 100.0 0 0 0 0 21 0 0 0 1.00
7 Colin Cordeiro 3 1 2 3 1 100.0 1 0 0 0 16 0 0 0 1.00
9 Sidney Thomas 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
8 Kurtis Garcia 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Trevor Berman 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
97 Emilio Botelho 3 0 0 0 0 0.0 0 0 0 0 22 0 0 0 0.00
17 Caleb Doherty 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
3 Ryan McCarthy 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
19 Adam Lewis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sean Lowe 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
24 Jacob Dyl 3 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0.00
11 Brian Fisher 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Cody Stocker 2 0:00 1 1 0 58 55 3 0.00 .948 0 0
1 Lucas Paulsen 3 48:45 0 1 0 48 38 10 12.31 .792 0 0
30 Jake Ruby 3 71:15 0 1 0 85 72 13 10.95 .847 0 0