skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
20 Shane Gachne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
11 Tony Pnewski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Jace Childs 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 1.00
4 Carter Purdy 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
29 Gleb Kulikov 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1.00
21 Zachary Hayes 2 2 0 2 2 100.0 1 0 0 0 2 0 0 0 1.00
17 Matt Pietrzykowski 2 1 2 3 1 100.0 1 0 0 0 0 0 0 0 1.50
13 Dylan Blankenship 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
10 (Carl) Jonas Fredriksson 2 1 1 2 1 100.0 0 0 0 0 2 0 0 1 1.00
5 Nick Kunes 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Tyler Teague 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
22 John Regnart 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
26 Blake Williams 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Seth Gustin 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
18 Taylor Laiti 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Andrew Scofield 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Eric Shand 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.50
9 (Dalton) DJ O'Brien 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
25 Zachary Johnson 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Will Schluneger 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Isaak Tjaden 2 119:20 1 1 0 73 65 8 4.02 .890 0 0

Player Stats