skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
13 Cody Rich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Mason Wade 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Kyler Moore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Micky Turner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Adam Papayoanou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Kristjan Toivola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Gerin Hohl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Derek Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Scott Hansen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
15 Bryce Kenning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Dawson Quint 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Kyle Neith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Mark MacDonald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Kaleb Byers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Kevin Duncan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Treven Salminen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Bailey Shaver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Jacob Skinnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Cody Foster 1 40:00 0 1 0 31 25 6 9.00 .806 0 0
31 Robert MacDonald 1 20:00 0 0 0 13 13 0 0.00 1.000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
13 Cody Rich 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Mason Wade 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Kyler Moore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Micky Turner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Adam Papayoanou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Kristjan Toivola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Gerin Hohl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Derek Davis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Scott Hansen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
15 Bryce Kenning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Dawson Quint 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Kyle Neith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Mark MacDonald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Kaleb Byers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Kevin Duncan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Treven Salminen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Bailey Shaver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Jacob Skinnell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Cody Foster 1 40:00 0 1 0 31 25 6 9.00 .806 0 0
31 Robert MacDonald 1 20:00 0 0 0 13 13 0 0.00 1.000 0 0