skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
21 Scott Hunter 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1.00
10 Jordan Simmonds 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 2.00
25 George Gerasimou 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
18 alex Goodhue 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
3 Derek Makimaa 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 1.00
13 Tyler Pionk 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
26 Aaron Blaker 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
11 Nick Webb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Aaron Dusek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
27 Pal Shaunak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Ryan Bray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Jeremy Bost 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
15 Brent Wilcox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Zach Bakotic 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
17 Michael Farino 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Jordan Landwehr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Daniel Fendius 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Joe Panek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Austin Campbell 1 59:15 0 1 0 36 32 4 4.05 .889 0 0
1 Brandon Haase 1 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats