skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
10 Luke Cowan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0
8 Igor Larionov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0
77 Alex Armstrong 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
3 Ryan Bederka 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
24 Shaun Bily 3 2 0 2 2 100.0 1 0 0 0 8 0 0 0
17 Justin Bloomfield 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0
97 Conley Hunter 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
44 Mitch Eliot 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0
98 Cole Gallant 3 1 3 4 1 100.0 0 0 0 0 2 0 0 0
61 Ben Gleason 3 2 1 3 2 100.0 1 0 0 0 2 0 0 0
13 Patrick Khodorenko 3 0 6 6 0 0.0 0 0 0 0 2 0 0 0
87 Noah LaLonde 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
71 Mitchell Lewandowski 3 5 3 8 5 100.0 1 0 0 0 0 0 0 2
84 Nicholas McKeeby 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
21 Michael Pastujov 3 3 1 4 3 100.0 1 0 0 0 2 0 0 0
9 Nicholas Pastujov 3 1 3 4 1 100.0 0 0 0 0 2 0 0 1
88 German Samvel 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Michael Latorella 3 62:45 1 0 0 22 20 2 1.53 .909 0 0
7 Dylan St Cyr 3 96:00 2 0 0 1 0 1 0.50 .000 1 0

Player Stats