skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
12 Clay Ellerbrock 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
9 James Evans 3 0 2 2 0 0.0 0 0 0 0 8 0 0 0
18 Jack Griffin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Baylor Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
14 Bradley Ingersoll 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
8 Kyle Kawamura 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0
16 Henry Koch 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0
11 Ryan Mascali 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0
10 Kyle Moore 3 2 1 3 2 100.0 0 0 1 0 4 0 0 0
15 Jesse Purdy 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0
7 David Cohen 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
17 Paul Raby 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0
5 Jake Walker 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
20 Hauken Washington 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0
19 Eric Zeier 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Carleton Boothe 3 96:25 1 1 0 57 50 7 4.36 .877 0 0
1 Owen Zdunski 3 48:00 0 1 0 36 30 6 7.50 .833 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
12 Clay Ellerbrock 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
9 James Evans 3 0 2 2 0 0.0 0 0 0 0 8 0 0 0
18 Jack Griffin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Baylor Hudson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
14 Bradley Ingersoll 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
8 Kyle Kawamura 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0
16 Henry Koch 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0
11 Ryan Mascali 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0
10 Kyle Moore 3 2 1 3 2 100.0 0 0 1 0 4 0 0 0
15 Jesse Purdy 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0
7 David Cohen 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
17 Paul Raby 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0
5 Jake Walker 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
20 Hauken Washington 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0
19 Eric Zeier 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Carleton Boothe 3 96:25 1 1 0 57 50 7 4.36 .877 0 0
1 Owen Zdunski 3 48:00 0 1 0 36 30 6 7.50 .833 0 0