skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
4 Jack McCool 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
5 Michael Young 3 1 2 3 1 100.0 1 0 0 0 14 0 0 1
7 Corey Herron 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
8 Sam Hesler 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
9 Paul McAulliffe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
11 Matthew Paul 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
12 Michael Gurska 3 0 4 4 0 0.0 0 0 0 0 2 0 0 0
13 Evan Daddario 3 1 1 2 1 100.0 1 0 0 0 4 0 0 0
14 RJ Murphy 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0
15 Derek Osik 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0
16 Charlie Lawrence 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0
17 Frank Boie 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0
18 Jonathan Folsom 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0
19 Christian O'Neill 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Kyle Martin 3 116:00 1 1 0 54 49 5 2.59 .907 0 0
31 Leo Saraceno 3 48:00 1 0 0 19 17 2 2.50 .895 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
4 Jack McCool 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
5 Michael Young 3 1 2 3 1 100.0 1 0 0 0 14 0 0 1
7 Corey Herron 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
8 Sam Hesler 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
9 Paul McAulliffe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
11 Matthew Paul 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
12 Michael Gurska 3 0 4 4 0 0.0 0 0 0 0 2 0 0 0
13 Evan Daddario 3 1 1 2 1 100.0 1 0 0 0 4 0 0 0
14 RJ Murphy 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0
15 Derek Osik 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0
16 Charlie Lawrence 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0
17 Frank Boie 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0
18 Jonathan Folsom 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0
19 Christian O'Neill 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Kyle Martin 3 116:00 1 1 0 54 49 5 2.59 .907 0 0
31 Leo Saraceno 3 48:00 1 0 0 19 17 2 2.50 .895 0 0