skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
17 Bob Fritsch 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
4 Riley Doyon 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
7 Jack Knipscheer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
8 Joey Barone 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
9 Sam Swanson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
10 Matt Sawyer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
13 Reece Morris 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0
20 Jack MacNab 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
29 Sam Ruffin 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1
40 Will Schlagenhauf 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0
44 Zack Lauderback 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
57 Ethan Stahlhuth 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0
77 Bryant Gunn 3 1 0 1 1 100.0 1 0 0 0 6 0 0 0
78 Jackson Koblick 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0
81 Justin Whited 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tyler Matthews 3 96:00 1 1 0 63 56 7 4.38 .889 0 0
98 Bryson Linenburg 3 48:00 0 1 0 41 38 3 3.75 .927 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
17 Bob Fritsch 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
4 Riley Doyon 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
7 Jack Knipscheer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
8 Joey Barone 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
9 Sam Swanson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
10 Matt Sawyer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
13 Reece Morris 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0
20 Jack MacNab 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
29 Sam Ruffin 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1
40 Will Schlagenhauf 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0
44 Zack Lauderback 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
57 Ethan Stahlhuth 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0
77 Bryant Gunn 3 1 0 1 1 100.0 1 0 0 0 6 0 0 0
78 Jackson Koblick 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0
81 Justin Whited 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tyler Matthews 3 96:00 1 1 0 63 56 7 4.38 .889 0 0
98 Bryson Linenburg 3 48:00 0 1 0 41 38 3 3.75 .927 0 0