skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
21 Logan Brown 3 2 5 7 2 100.0 1 0 0 0 0 0 0 0
15 Willie Canfield 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
55 Josh Dunne 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Ty Farmer 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Trent Frederic 3 1 1 2 1 100.0 0 0 1 0 0 0 0 1
96 Michael Joyce 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Steve Lockwood 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0
10 Timmy Makowski 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Luke Martin 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0
91 Jared Preete 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
12 Brandon Puricelli 3 1 2 3 1 100.0 0 0 0 0 2 0 0 1
77 Zach Solow 3 2 1 3 2 100.0 0 0 1 0 0 0 0 0
64 Tyler Watson 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
88 Evgeniy Shomin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
16 Zach Fizer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tommy Nappier 3 48:00 0 1 0 19 13 6 7.50 .684 0 0
29 Joseph Woll 3 99:00 2 0 0 35 32 3 1.82 .914 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
21 Logan Brown 3 2 5 7 2 100.0 1 0 0 0 0 0 0 0
15 Willie Canfield 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
55 Josh Dunne 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Ty Farmer 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Trent Frederic 3 1 1 2 1 100.0 0 0 1 0 0 0 0 1
96 Michael Joyce 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Steve Lockwood 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0
10 Timmy Makowski 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Luke Martin 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0
91 Jared Preete 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
12 Brandon Puricelli 3 1 2 3 1 100.0 0 0 0 0 2 0 0 1
77 Zach Solow 3 2 1 3 2 100.0 0 0 1 0 0 0 0 0
64 Tyler Watson 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
88 Evgeniy Shomin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
16 Zach Fizer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tommy Nappier 3 48:00 0 1 0 19 13 6 7.50 .684 0 0
29 Joseph Woll 3 99:00 2 0 0 35 32 3 1.82 .914 0 0