skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
21 Logan Brown 2 2 1 3 2 100.0 0 0 0 0 2 0 0 0
15 Willie Canfield 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0
55 Josh Dunne 2 1 0 1 1 100.0 0 0 0 0 2 0 0 1
56 Ty Farmer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
7 Trent Frederic 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
96 Michael Joyce 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Steve Lockwood 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
10 Timmy Makowski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Luke Martin 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0
91 Jared Preete 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
12 Brandon Puricelli 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0
77 Zach Solow 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0
64 Tyler Watson 2 1 1 2 1 100.0 0 0 0 0 4 0 0 0
88 Evgeniy Shomin 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0
16 Zach Fizer 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tommy Nappier 2 0:00 0 0 0 1 1 0 0.00 1.000 0 0
29 Joseph Woll 2 96:00 1 1 0 44 38 6 3.00 .864 0 0

Player Stats