skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
40 Christopher Connolly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Michael Belliveau 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
24 Will Schlichtig 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
5 Alex Mella 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Eric Esposito 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
9 Billy Overby 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
10 Jack Hoey 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
13 Brandan Casey 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
14 Jake Fuss 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
15 Seamus O'Rourke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
17 Joey Ansaldo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
20 Joshua Workman 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
42 Liam Murphy 3 0 0 0 0 0.0 0 0 0 0 9 0 0 0
55 Lucas Niezelski 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
77 Jack McGowen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Calder Stewart 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
41 Nick Sorgio 3 154:00 1 2 0 80 70 10 3.90 .875 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
40 Christopher Connolly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Michael Belliveau 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
24 Will Schlichtig 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
5 Alex Mella 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Eric Esposito 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
9 Billy Overby 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
10 Jack Hoey 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
13 Brandan Casey 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
14 Jake Fuss 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
15 Seamus O'Rourke 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
17 Joey Ansaldo 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
20 Joshua Workman 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0
42 Liam Murphy 3 0 0 0 0 0.0 0 0 0 0 9 0 0 0
55 Lucas Niezelski 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
77 Jack McGowen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Calder Stewart 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
41 Nick Sorgio 3 154:00 1 2 0 80 70 10 3.90 .875 0 0