skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
5 Paul Daley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
22 Brady Newton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Julian Timba 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
4 Jacob McGrew 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
9 Paul Selleck 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
11 Rourke Russell 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0
12 Declan Curtis 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
13 Jack Sitzman 3 1 0 1 1 100.0 1 0 0 0 0 0 0 1
14 Keelan Ulnick 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0
15 Georg Landro 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
16 Ryan Gil 3 1 2 3 1 100.0 0 0 0 0 6 0 0 0
17 Michael Maple 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
20 Ethaen Barriga 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
24 Austin Koss 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1
55 Jacob Mabaquiao 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
81 Brett Pickler 3 2 1 3 2 100.0 2 0 0 0 4 0 0 0
88 Evan Gray 3 0 5 5 0 0.0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Alexander Frosh 3 64:35 1 0 0 38 34 4 3.72 .895 0 0
41 Garrett Nieto 3 80:00 1 1 0 41 36 5 3.75 .878 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
5 Paul Daley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
22 Brady Newton 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Julian Timba 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0
4 Jacob McGrew 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
9 Paul Selleck 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
11 Rourke Russell 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0
12 Declan Curtis 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
13 Jack Sitzman 3 1 0 1 1 100.0 1 0 0 0 0 0 0 1
14 Keelan Ulnick 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0
15 Georg Landro 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
16 Ryan Gil 3 1 2 3 1 100.0 0 0 0 0 6 0 0 0
17 Michael Maple 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0
20 Ethaen Barriga 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0
24 Austin Koss 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1
55 Jacob Mabaquiao 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
81 Brett Pickler 3 2 1 3 2 100.0 2 0 0 0 4 0 0 0
88 Evan Gray 3 0 5 5 0 0.0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Alexander Frosh 3 64:35 1 0 0 38 34 4 3.72 .895 0 0
41 Garrett Nieto 3 80:00 1 1 0 41 36 5 3.75 .878 1 0