skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
3 Caleb Jones 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Johan Steen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Maxim Letunov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Ryan James 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Logan Berlof 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
10 Isaac Cirinna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Boomer Bakich 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
13 Connor Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Colin O'Brien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Ryan Heidrick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Jeff Baum 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Cole Percifield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Matt Bissell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Reed Tarter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Cory Delisle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
28 Jesse Foskey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
96 Andy Williams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
97 Andrew Eberwein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Alex Gross 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Brock Thompson 1 51:00 0 1 0 27 25 2 2.35 .926 0 0

Player Stats