skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
29 Sean Keating 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
4 Shane Cuckovich 3 1 0 1 1 100.0 1 0 0 0 12 0 0 0 0.33
5 Trent Johnson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Wes Guenther 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
89 John Nugent 3 3 1 4 3 100.0 2 0 0 0 2 0 0 2 1.33
9 Mitchell Vanderburg 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
10 Scott Clark 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
11 Bryan Hovanec 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.33
16 Zach Goodrich 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
17 Breandon Kearney 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
19 Brandon Grillo 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 1.00
20 Tom Marchin 3 1 2 3 1 100.0 1 0 0 0 4 0 0 0 1.00
25 Brian Sanchez 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33
26 Jesse MacIntyre 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
27 Adam Larkin 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
55 Damian Chrcek 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
92 Joe Costello 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
93 Igor Vladykovskiy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
96 Marcus Russell 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Jarod Sauve 3 22:00 0 0 0 20 20 0 0.00 1.000 0 0
29 Sean Keating 3 131:00 2 1 0 59 50 9 4.12 .847 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
29 Sean Keating 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
4 Shane Cuckovich 3 1 0 1 1 100.0 1 0 0 0 12 0 0 0 0.33
5 Trent Johnson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Wes Guenther 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
89 John Nugent 3 3 1 4 3 100.0 2 0 0 0 2 0 0 2 1.33
9 Mitchell Vanderburg 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
10 Scott Clark 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
11 Bryan Hovanec 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.33
16 Zach Goodrich 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
17 Breandon Kearney 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
19 Brandon Grillo 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 1.00
20 Tom Marchin 3 1 2 3 1 100.0 1 0 0 0 4 0 0 0 1.00
25 Brian Sanchez 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33
26 Jesse MacIntyre 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
27 Adam Larkin 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
55 Damian Chrcek 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
92 Joe Costello 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
93 Igor Vladykovskiy 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
96 Marcus Russell 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Jarod Sauve 3 22:00 0 0 0 20 20 0 0.00 1.000 0 0
29 Sean Keating 3 131:00 2 1 0 59 50 9 4.12 .847 1 0