skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
4 Shane Cuckovich 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.50
5 Trent Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Wes Guenther 2 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0.00
89 John Nugent 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 1.00
9 Mitchell Vanderburg 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
10 Scott Clark 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
11 Bryan Hovanec 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
16 Zach Goodrich 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.50
17 Breandon Kearney 2 2 0 2 2 100.0 1 0 0 0 0 0 0 0 1.00
19 Brandon Grillo 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.50
20 Tom Marchin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Brian Sanchez 2 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.50
26 Jesse MacIntyre 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
27 Adam Larkin 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.50
55 Damian Chrcek 2 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.50
92 Joe Costello 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
93 Igor Vladykovskiy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
96 Marcus Russell 2 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Jarod Sauve 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
29 Sean Keating 2 103:25 1 1 0 47 44 3 1.48 .936 0 0

Player Stats