skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
21 Brett Boeing 1 0 0 0 0 0.0 0 0 0 0 5 0 0 0 0.00
3 Matt McArdle 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
4 Zack MacQueen 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Truman Reed 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Andrew Farney 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Tyler Rockwell 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Marcel Godbout 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
9 Nick Petrella 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Ryan Norman 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
12 Anthony Petrella 2 2 0 2 2 100.0 0 0 0 0 2 0 0 1 1.00
14 Chase Phelps 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.50
16 Alex Falconer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Max Becker 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
18 Nathan Noel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Broydon Stufko 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Willie Raskob 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
23 Alex Rodriquez 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Luke Kania 2 51:00 0 1 0 19 15 4 4.00 .789 0 0
30 Anthony Brodeur 2 58:34 1 0 0 29 28 1 0.87 .966 0 0

Player Stats