skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
51 Owen Carlson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
7 Kenneth Hausinger 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
8 Steven Orizotti 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
9 John Dawson Glover 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
14 Trevor Geerin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Austin Arnold 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
16 Shilo Vega 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Lane Bauer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Joshua Larson 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
19 Tyler Garcia 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 William Harren 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
25 Christian Luiten 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
26 Kristopher Tomazevic 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
44 Tyler Andrews 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
46 Henry Yawit 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
47 Steven Butts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
57 Andrew Cummings 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33
58 Braden Mitchell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
77 Mason Anderson 3 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Ashton Good 3 51:00 0 1 0 25 21 4 4.71 .840 0 0
51 Owen Carlson 3 112:00 0 2 0 46 41 5 2.68 .891 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
51 Owen Carlson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
7 Kenneth Hausinger 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
8 Steven Orizotti 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
9 John Dawson Glover 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
14 Trevor Geerin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Austin Arnold 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
16 Shilo Vega 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Lane Bauer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Joshua Larson 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
19 Tyler Garcia 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 William Harren 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
25 Christian Luiten 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
26 Kristopher Tomazevic 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
44 Tyler Andrews 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
46 Henry Yawit 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
47 Steven Butts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
57 Andrew Cummings 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33
58 Braden Mitchell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
77 Mason Anderson 3 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Ashton Good 3 51:00 0 1 0 25 21 4 4.71 .840 0 0
51 Owen Carlson 3 112:00 0 2 0 46 41 5 2.68 .891 0 0