skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
26 Alex DeGuire 3 0 0 0 0 0 0 0 18
27 TR Flick 3 0 0 0 0 0 0 0 2
10 Tyler Terrono 3 0 0 0 0 0 0 0 14
34 Gunnar Morse 3 0 0 0 0 0 0 0 0
28 Garrett Kellam 3 0 1 1 0 0 0 0 0
43 Anthony Hummell 3 1 0 1 0 0 0 0 4
4 Jarrett McDonald 3 0 1 1 0 0 0 0 0
40 Jake Taylor 3 1 0 1 0 0 0 0 4
14 Alex Hoehn 3 0 1 1 0 0 0 0 2
5 Danny Lewis 3 0 1 1 0 0 0 0 16
18 Jon Moore 3 1 0 1 0 0 0 0 0
38 Logan Adkins 3 0 1 1 0 0 0 0 2
23 Joey Panella 3 1 1 2 0 0 0 0 2
44 Sam Cheesebrough 3 2 0 2 0 0 0 0 2
13 Jon McManus 3 2 1 3 0 0 0 0 0
36 TY Ennis 3 0 3 3 0 0 0 0 2
39 Garet Ready 3 1 2 3 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
32 Nick Steiner 2 51:00 1 0 0 33 2 2.35 0
30 Anthony Galliart 2 102:00 1 0 1 43 2 1.18 1

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
26 Alex DeGuire 3 0 0 0 0 0 0 0 18
27 TR Flick 3 0 0 0 0 0 0 0 2
10 Tyler Terrono 3 0 0 0 0 0 0 0 14
34 Gunnar Morse 3 0 0 0 0 0 0 0 0
28 Garrett Kellam 3 0 1 1 0 0 0 0 0
43 Anthony Hummell 3 1 0 1 0 0 0 0 4
4 Jarrett McDonald 3 0 1 1 0 0 0 0 0
40 Jake Taylor 3 1 0 1 0 0 0 0 4
14 Alex Hoehn 3 0 1 1 0 0 0 0 2
5 Danny Lewis 3 0 1 1 0 0 0 0 16
18 Jon Moore 3 1 0 1 0 0 0 0 0
38 Logan Adkins 3 0 1 1 0 0 0 0 2
23 Joey Panella 3 1 1 2 0 0 0 0 2
44 Sam Cheesebrough 3 2 0 2 0 0 0 0 2
13 Jon McManus 3 2 1 3 0 0 0 0 0
36 TY Ennis 3 0 3 3 0 0 0 0 2
39 Garet Ready 3 1 2 3 0 0 0 0 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
32 Nick Steiner 2 51:00 1 0 0 33 2 2.35 0
30 Anthony Galliart 2 102:00 1 0 1 43 2 1.18 1