skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
30 Tanner Nielsen 4 0 0 0 0 0 0 0 0
9 Ryan Himley 4 0 0 0 0 0 0 0 0
5 Tyler Hanson 4 0 0 0 0 0 0 0 0
12 Kyle Krogman 4 1 1 2 0 0 0 0 4
20 Austen Zerfas 4 0 2 2 0 0 0 0 0
16 Samuel Schutt 4 1 1 2 0 0 0 0 0
22 Isaac Rounds 4 1 2 3 0 0 0 0 2
6 Carter Mahlum 4 1 2 3 0 0 0 0 4
23 Cody Honkomp 4 2 1 3 0 0 0 0 0
2 Garrett Gerstner 4 1 3 4 0 0 0 0 0
18 Kyle Gutormson 4 3 2 5 0 0 0 0 0
15 Austin Himley 3 6 0 6 0 0 0 0 0
4 Carter Roach 4 3 3 6 0 0 0 0 6
26 Carter Krogman 4 2 6 8 0 0 0 0 2
8 Corey Roach 4 5 4 9 0 0 0 0 2
21 Dylan Rittershaus 4 6 4 10 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
31 Tristan Kuehn 4 204:00 3 1 0 81 11 3.24 1

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
30 Tanner Nielsen 3 0 0 0 0 0 0 0 0
9 Ryan Himley 3 0 0 0 0 0 0 0 0
5 Tyler Hanson 3 0 0 0 0 0 0 0 0
12 Kyle Krogman 3 1 1 2 0 0 0 0 4
22 Isaac Rounds 3 1 1 2 0 0 0 0 0
20 Austen Zerfas 3 0 2 2 0 0 0 0 0
23 Cody Honkomp 3 1 1 2 0 0 0 0 0
16 Samuel Schutt 3 1 1 2 0 0 0 0 0
6 Carter Mahlum 3 1 2 3 0 0 0 0 4
2 Garrett Gerstner 3 1 3 4 0 0 0 0 0
18 Kyle Gutormson 3 3 2 5 0 0 0 0 0
15 Austin Himley 3 6 0 6 0 0 0 0 0
26 Carter Krogman 3 2 4 6 0 0 0 0 2
4 Carter Roach 3 3 3 6 0 0 0 0 4
8 Corey Roach 3 4 4 8 0 0 0 0 2
21 Dylan Rittershaus 3 5 3 8 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
31 Tristan Kuehn 3 153:00 3 0 0 41 4 1.57 1